Motion detection and estimation of multiple moving objects in an image sequence using Cosine Area Transform (CAT). IEE Proceedings-I on Communications, Speech and Vision.
There is a more recent version of this item available. |
|
PDF (Motion Analysis)
Motion_detection_and_estimation_of_multiple_moving_objects_in_an_image_sequence_using_Cosine_Area_Transform_(CAT)_J9_with_Header.pdf Download (71kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | Computer Electrical |
Department: | College of Computing and Mathematics > Information and Computer Science |
Depositing User: | SABRI MAHMMOUD |
Date Deposited: | 29 Jun 2008 06:30 |
Last Modified: | 01 Nov 2019 14:07 |
URI: | http://eprints.kfupm.edu.sa/id/eprint/14865 |
Available Versions of this Item
- Motion detection and estimation of multiple moving objects in an image sequence using Cosine Area Transform (CAT). (deposited 29 Jun 2008 06:30) [Currently Displayed]