Al-Sabah, Walid S. (1978) A Robust univariate procedure for testing symmetry and normality. Masters thesis, King Fahd University of Petroleum and Minerals.
| PDF 2125Kb |
Arabic Abstract
-
English Abstract
A robust univariate test of symmetry based on the correlation between the sample mean and the sample variance is presented. This test is sensitive to skewed transformations of symmetric random variables. Bsed on a certain characterization of the normal distribution, the procedure is extended to a test of normality.
| Item Type: | Thesis (Masters) |
|---|---|
| Date: | June 1978 |
| Date Type: | Completion |
| Subjects: | Math |
| Divisions: | College Of Sciences > Mathematical Science Dept |
| Creators: | Al-Sabah, Walid S. |
| Committee Advisor: | Lloyd, M. David |
| Committee Members: | Stroyls, John J. and Ahmad, Munir |
| ID Code: | 9690 |
| Deposited By: | KFUPM ePrints Admin |
| Deposited On: | 22 Jun 2008 16:46 |
| Last Modified: | 25 Apr 2011 09:13 |
Repository Staff Only: item control page
