Al-Shayea, NA Effects of confining pressure and temperature on mixed-mode (I-II) fracture toughness of a limestone rock. Effects of confining pressure and temperature on mixed-mode (I-II) fracture toughness of a limestone rock.
| PDF 47Kb |
| Item Type: | Article |
|---|---|
| Subjects: | Civil Engineering > Water and Environmental Engineering Civil Engineering |
| Creators: | Al-Shayea, NA |
| Email: | nshayea@kfupm.edu.sa |
| ID Code: | 9361 |
| Deposited By: | FAHAD EASIN A. AL-ZAHEAR |
| Deposited On: | 25 Jun 2008 15:36 |
| Last Modified: | 12 Apr 2011 13:15 |
Repository Staff Only: item control page
