Khdour, Tayseer and Baroudi, Uthman (2007) An Entropy-Based Throughput metric for Fairly Evaluating WSN Routing Protocols. In: 15th IEEE International Conference on Network Protocols, Beijing, China.
| PDF 10Kb |
| Item Type: | Conference or Workshop Item (Poster) |
|---|---|
| Date: | October 2007 |
| Date Type: | Publication |
| Subjects: | Computer |
| Divisions: | College Of Computer Sciences and Engineering > Computer Engineering Dept |
| Creators: | Khdour, Tayseer and Baroudi, Uthman |
| Email: | UNSPECIFIED, ubaroudi@kfupm.edu.sa |
| ID Code: | 9191 |
| Deposited By: | UTHMAN ABDUL-RAHMAN BAROUDI |
| Deposited On: | 22 Jun 2008 08:18 |
| Last Modified: | 12 Apr 2011 13:14 |
Repository Staff Only: item control page
