Ahmad, Shamsad Correlations between depth of water penetration, chloride permeability, and coefficient of chloride diffusion in plain, silica fume, and fly ash cement concretes. Correlations between depth of water penetration, chloride permeability, and coefficient of chloride diffusion in plain, silica fume, and fly ash cement concretes.
| PDF 9Kb |
| Item Type: | Article |
|---|---|
| Subjects: | Civil Engineering > Structural Engineering Civil Engineering |
| Divisions: | College Of Engineering Sciences > Civil Engineering Dept |
| Creators: | Ahmad, Shamsad |
| Email: | shamsad@kfupm.edu.sa |
| ID Code: | 9181 |
| Deposited By: | SHAMSAD AHMAD |
| Deposited On: | 25 Jun 2008 16:38 |
| Last Modified: | 12 Apr 2011 13:15 |
Repository Staff Only: item control page
