Fayad, N. M. and Siddiqui, Mohammad Nahid and Iqbal, S (1988) Effects of Solvent and Humic Materials in Fluorimeteric Determination of Oil Hydrocarbons in Marine Sediments. International Journal of Environmental Analytical Chemists, 33 (2). p. 123.
| PDF (Abstract) 15Kb |
| Item Type: | Article |
|---|---|
| Date: | April 1988 |
| Date Type: | Publication |
| Subjects: | Chemistry |
| Divisions: | College Of Sciences > Chemistry Dept |
| Creators: | Fayad, N. M. and Siddiqui, Mohammad Nahid and Iqbal, S |
| Email: | UNSPECIFIED, mnahid@kfupm.edu.sa, UNSPECIFIED |
| ID Code: | 2643 |
| Deposited By: | MOHAMMAD N. SIDDIQUI |
| Deposited On: | 14 Jun 2008 15:43 |
| Last Modified: | 12 Apr 2011 13:12 |
Repository Staff Only: item control page
