Mohammed, Majed Samhan (1991) A Laser Doppler Anemometry Study of the Development of an Initially Turbulent Flow in a Horizontal Tube. Masters thesis, KING FAHD UNIVERSITY OF PETROLEUM & MINERALS.
| PDF 4Mb |
| Item Type: | Thesis (Masters) |
|---|---|
| Date: | July 1991 |
| Date Type: | Publication |
| Subjects: | Physics |
| Divisions: | College Of Sciences > Physics Dept |
| Creators: | Mohammed, Majed Samhan |
| ID Code: | 2614 |
| Deposited By: | INVALID USER |
| Deposited On: | 14 Jun 2008 12:06 |
| Last Modified: | 25 Apr 2011 08:57 |
Repository Staff Only: item control page
