Al-Otaibi, Saud Sultan (1992) Factors Affecting Pseudo Relative Permeability Curves. Masters thesis, KING FAHD UNIVERSITY OF PETROLEUM & MINERALS.
| PDF 3254Kb |
| Item Type: | Thesis (Masters) |
|---|---|
| Date: | June 1992 |
| Date Type: | Publication |
| Subjects: | Petroleum |
| Divisions: | College Of Engineering Sciences > Petroleum Engineering Dept |
| Creators: | Al-Otaibi, Saud Sultan |
| ID Code: | 2607 |
| Deposited By: | INVALID USER |
| Deposited On: | 14 Jun 2008 10:50 |
| Last Modified: | 25 Apr 2011 08:54 |
Repository Staff Only: item control page
