Ali, Maung Than Htay Akbar (1991) Factors Affecting Mercury Capillary Pressure Measurements. Masters thesis, KING FAHD UNIVERSITY OF PETROLEUM & MINERALS.
| PDF 5Mb |
| Item Type: | Thesis (Masters) |
|---|---|
| Date: | December 1991 |
| Date Type: | Publication |
| Subjects: | Petroleum |
| Divisions: | College Of Engineering Sciences > Petroleum Engineering Dept |
| Creators: | Ali, Maung Than Htay Akbar |
| ID Code: | 2605 |
| Deposited By: | INVALID USER |
| Deposited On: | 14 Jun 2008 10:46 |
| Last Modified: | 25 Apr 2011 08:57 |
Repository Staff Only: item control page
