Mohammed S. Al-Suwaiyan, m.s Estimation of Dense Nonaqueous Phase Liquid (DNAPL) volume from monitoring wells fluid levels. Estimation of Dense Nonaqueous Phase Liquid (DNAPL) volume from monitoring wells fluid levels.
| PDF 3691b |
| Item Type: | Article |
|---|---|
| Subjects: | Civil Engineering > Water and Environmental Engineering Civil Engineering |
| Divisions: | College Of Engineering Sciences > Civil Engineering Dept |
| Creators: | Mohammed S. Al-Suwaiyan, m.s |
| Email: | msaleh@kfupm.edu.sa |
| ID Code: | 2307 |
| Deposited By: | FAHAD EASIN A. AL-ZAHEAR |
| Deposited On: | 11 Jun 2008 09:08 |
| Last Modified: | 12 Apr 2011 13:13 |
Repository Staff Only: item control page
