Alaadin, A. Bukhari Removal efficiencies of indicator micro-organisms in the Al-Khobar wastewater treatment plant. Removal efficiencies of indicator micro-organisms in the Al-Khobar wastewater treatment plant.
| PDF 47Kb |
| Item Type: | Article |
|---|---|
| Subjects: | Civil Engineering > Water and Environmental Engineering Civil Engineering |
| Creators: | Alaadin, A. Bukhari |
| Email: | abukhar@kfupm.edu.sa |
| ID Code: | 2303 |
| Deposited By: | FAHAD EASIN A. AL-ZAHEAR |
| Deposited On: | 11 Jun 2008 09:08 |
| Last Modified: | 12 Apr 2011 13:13 |
Repository Staff Only: item control page
