Saleem, Muhammad (2005) Assessment of the relationship between the spilled LNAPL volume and its thickness in monitoring wells. PhD thesis, KFUPM.
| PDF 2726Kb |
| Item Type: | Thesis (PhD) |
|---|---|
| Date: | 2005 |
| Date Type: | Publication |
| Subjects: | Civil Engineering > Water and Environmental Engineering Civil Engineering |
| Divisions: | College Of Engineering Sciences > Civil Engineering Dept |
| Creators: | Saleem, Muhammad |
| Email: | none |
| ID Code: | 2126 |
| Deposited By: | FAHAD EASIN A. AL-ZAHEAR |
| Deposited On: | 10 Jun 2008 08:53 |
| Last Modified: | 25 Apr 2011 08:35 |
Repository Staff Only: item control page
