Bashir, Khalid (1997) Quantifying crude oil spill volume in homogeneous and layered porous media from product thickness in monitoring wells. Masters thesis, KFUPM.
| PDF 3117Kb |
| Item Type: | Thesis (Masters) |
|---|---|
| Date: | 1997 |
| Date Type: | Publication |
| Subjects: | Civil Engineering > Water and Environmental Engineering Civil Engineering |
| Divisions: | College Of Engineering Sciences > Civil Engineering Dept |
| Creators: | Bashir, Khalid |
| Email: | none |
| ID Code: | 2050 |
| Deposited By: | FAHAD EASIN A. AL-ZAHEAR |
| Deposited On: | 09 Jun 2008 15:47 |
| Last Modified: | 25 Apr 2011 08:36 |
Repository Staff Only: item control page
