Yamani, Zain Hassan (1993) Experimental Determination of the Frequency Spectrum of the Rose Bengal Picosecond Fluorescence using Two Beating Ring Dye Lasers. Masters thesis, KING FAHD UNIVERSITY OF PETROLEUM & MINERALS.
| PDF 3993Kb |
| Item Type: | Thesis (Masters) |
|---|---|
| Date: | January 1993 |
| Date Type: | Publication |
| Subjects: | Physics |
| Divisions: | College Of Sciences > Physics Dept |
| Creators: | Yamani, Zain Hassan |
| ID Code: | 1873 |
| Deposited By: | INVALID USER |
| Deposited On: | 08 Jun 2008 09:56 |
| Last Modified: | 25 Apr 2011 08:22 |
Repository Staff Only: item control page
