civil, civil (1990) Studying the behavior of Dhahran dune sand using the 3rd invariant stress dependent combined hardening cap model. Masters thesis, KFUPM.
| PDF 3690Kb |
| Item Type: | Thesis (Masters) |
|---|---|
| Date: | 1990 |
| Date Type: | Publication |
| Subjects: | Civil Engineering |
| Divisions: | College Of Engineering Sciences > Civil Engineering Dept |
| Creators: | civil, civil |
| Email: | civil |
| ID Code: | 1813 |
| Deposited By: | FAHAD EASIN A. AL-ZAHEAR |
| Deposited On: | 11 Jun 2008 11:04 |
| Last Modified: | 25 Apr 2011 08:24 |
Repository Staff Only: item control page
