Li, Wei and Talburt, John and Alshayeb`, Mohammad (1999) Software Metrics and Object-Oriented System Evolution. In: 3rd World Multiconference on Systemics, Cybernetics and Informatics and 5th International Conference on Information Systems Analysis and Synthesis (ISAS ’99), June, 1999, Orlando, Florida.
| PDF 7Kb |
Abstract
Object Oriented (OO) system design process can be quantitatively measured by metrics. Results from an empirical study of two OO systems that employed some of these metrics are discussed.
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Date: | June 1999 |
| Date Type: | Publication |
| Subjects: | Computer |
| Divisions: | College Of Computer Sciences and Engineering > Information and Computer Science Dept |
| Creators: | Li, Wei and Talburt, John and Alshayeb`, Mohammad |
| Email: | wli@uah.edu, UNSPECIFIED, alshayeb@kfupm.edu.sa |
| ID Code: | 14881 |
| Deposited By: | MOHAMMED ALSHAYEB |
| Deposited On: | 30 Jun 2008 08:35 |
| Last Modified: | 12 Apr 2011 13:17 |
Repository Staff Only: item control page
