Grami, N. and Al-Semari, S.A. (1999) Capacity of slotted ALOHA under Nakagami fading with near-far andshadowing effects. Electronics Letters, 35.
| PDF 17Kb | |
| Microsoft Word 25Kb |
Abstract
The throughput performance of slotted ALOHA in radio environments characterised by Nakagami fading and the user spatial distribution is analysed. The effect of shadowing on Nakagami fading is also evaluated and generalised throughput expressions are presented
| Item Type: | Article |
|---|---|
| Date: | August 1999 |
| Date Type: | Publication |
| Subjects: | Computer |
| Divisions: | College Of Engineering Sciences > Electrical Engineering Dept |
| Creators: | Grami, N. and Al-Semari, S.A. |
| ID Code: | 14279 |
| Deposited By: | KFUPM ePrints Admin |
| Deposited On: | 24 Jun 2008 16:29 |
| Last Modified: | 12 Apr 2011 13:14 |
Repository Staff Only: item control page
